APC Replacement Battery Cartridge 12V-7AH
Best Value Battery Replacements

APC Battery Replacements
APC Replacement Battery Cartridges
Easy to install: Innovative design allows for fast, easy installation by almost anybody.
Hot-swappable batteries: Ensures clean, uninterrupted power to protected equipment while batteries are being replaced
Technical Specifications:
| Output | |
| Battery Output Voltage | 12.0 |
| Input | |
| Number of Power Cords | 1 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Battery mounting | Stand alone battery stack |
| Expected Battery Life (years) | 3 - 5 |
| RBC Quantity | 1 |
| Physical | |
| Maximum Height | 1.9inches ( 48mm , 4.8CM ) |
| Maximum Width | 4.0inches ( 102mm , 10.2CM ) |
| Maximum Depth | 5.5inches ( 140mm , 14.0CM ) |
| Net Weight | 5.5lbs. ( 2.5KG ) |
| Shipping weight | 6.1lbs. ( 2.77KG ) |
| Shipping Height | 3.5inches ( 89mm , 8.9CM ) |
| Shipping Width | 6.9inches ( 175mm , 17.5CM ) |
| Shipping Depth | 8.4inches ( 213mm , 21.3CM ) |
| Color | Black |
| Units per Pallet | 240.0 |

